partridge lakes
 

Match Results April 2010

Sat; 17/4/10

Open; Covey 1,2,3,4 (73 pegs)

1, Russ Jones (8) 69-08

2, Dave Pimlott (22) 68-08

3, Paul Coyle (84) 67-02

4, Chris Weeder Jnr (6) 63-07

5, Richard Crabtree (28) 46-02

6, Dave Darlington (85) 45-09

7, Keith Blakeley (100) 45-01

8, Andy Bridge (52) 44-04

 

Sun; 18/4/10

Open; Covey 2,3,4/Pine (82 pegs)

1, Simon Beswick (20 P) 87-08

2, Andy Bridge (14 P) 75-00

3, Mike Reid (4 P) 58-10

4, A. Greaves (11 P) 46-02

5, Tom Brownbill (100 C) 42-00

6, Craig Ebrill (62 C) 40-06

7, Dave Raby (1 P) 37-00

8, Pete Southall (83 C) 34-08

 

Tues; 20/4/10

Open; Holbar 1&2 (22 pegs)

1, Jamie Decleaux (11 H1) 53-08

2, Alan Dewhurst (7 H2) 45-00

3, John Turner (16 H1) 36-00

 

Wed; 21/4/10

OAP/Disabled; Spey/Marsh (22pegs)

1, Eddie Battersby (3 M) 46-10

2, Dave Williams (13 S) 28-10

3, John Ashman (7 M) 21-10

4, Des Greenough (11 M) 20-08

5, Dave Rowe (1 M) 19-00

 

Thurs; 22/4/10

Open; Covey 2,3,4 (33 pegs)

1, Andy Park (84) 52-08

2, Lee Riley (86) 51-12

3, Ian Latham (57) 30-00

4, Ian Cox (82) 29-04

5, Gary Whalley (25) 20-00

 

Sat; 24/4/10

Open; Covey 1,2,3,4 (56 pegs)

1, C. Weeder jnr. (52) 61-02

2, R. Gardom (50) 59-14

3, K. McCormack (96) 55-06

4, D. Pimlott (56) 47-12

5, D. Jones (1) 46-04

6, R. Jones (42) 40-00

7, S. Beswick (100) 39-04

8, S. Physick (19) 38-00

 

Sun; 25/4/10

Open; Covey 1,2,3,4 (72 pegs)

1, S. Cooke (8) 61-00

2, P. Richmond (4) 57-00

3, S. Holmes (20) 45-00

4, S. Beswick (96) 44-08

5, R. Buckley (56) 40-00

6, S. Cunniff (6) 39-00

7, S. Gerrard (22) 37-12

8, P. Baird (19) 36-02

 

Tues; 27/4/10

Open; Spey/Marsh (28 pegs)

1, L. Addy (5 M) 71-08

2, S. Openshaw (3 M) 58-08

3, P. Coyle (11 S) 47-10

4, M. Rogerson (5 S) 44-08

5, L. Riley (9 M) 44-00

 

Wed; 28/4/20

OAP/Disabled; Covey 2&3 (25 pegs)

1, E. Battersby (73) 62-02

2, K. Wright (65) 48-08

3, J. Gamble (51) 47-08

4, K. Blakeley (53) 46-12

5, J. Sharp (75) 44-14

 

Thurs; 29/4/10

Open; Covey 1&4 (27 pegs)

1, D. Shaw (6) 71-00

2, C. Weeder Jnr (14) 64-06

3, R. Priestley (96) 60-03

4, S. Ashworth (12) 59-06

5, L. Riley (19) 57-14