Buy Match Ticket

Buy Day Ticket

Club Matches

Match results

01.11.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 84 anglers fishing.

  1. Peter Tickle- Peg 75- 81.10lbs
  2. Rob Pennington- Peg 85- 63.12lbs
  3. Des Greenough- Peg 100- 60.07lbs
  4. Ste Knowles- Peg 24- 54.03lbs
  5. Colin Mayor- Peg 60- 52.13lbs
  6. Daz Newell- Peg 2- 51.09lbs

(Winner caught on maggot down the edge)
02.11.15 OAP and Disabled Match Results;

Held on Spey, Marsh and Ribbon with 30 anglers fishing.

  1. Martin Knox- Marsh Peg 7- 47.02lbs
  2. Jean Steele- Spey Peg 6- 40.09lbs
  3. Roy Powell- Ribbon Peg 12- 31.11lbs
  4. Les Steele- Ribbon Peg 8- 27.05lbs
  5. Steve Hunt- Marsh Peg 16- 27.03lbs
  6. Chris Diamond- Ribbon Peg 10- 25.07lbs

(Winner caught on white maggot at 6m)

 

03.11.15 Open Match Results;

Held on Coveys 1,3 and 4 with 33 anglers fishing.

  1. Ste Openshaw- Peg 2- 50.11lbs
  2. Paul Coyle- Peg 50- 41.10lbs
  3. Olly McClean- Peg 59- 40.00lbs
  4. Jason Berry- Peg 67- 38.07lbs
  5. Tom Maden- Peg 20- 37.09lbs
  6. Chris Weeder J- Peg 55- 34.13lbs

(Winner caught on maggot at 6m and 13m for F1s and Mirrors)

 

04.11.15 OAP and Disabled Match Results;

Held on Coveys 1,2,3,4 and 5 with 54 anglers fishing.

  1. Dennis Ockwell- Peg 123- 47.06lbs
  2. Eddie Battersby- Peg 60- 44.04lbs
  3. Harry Fairhurst- Peg 87- 39.13lbs
  4. Phil Weaver- Peg 103- 38.13lbs
  5. Alan Wright- Peg 77- 37.15lbs
  6. Roy Powell- Peg 129- 37.14lbs

(Winner caught on maggot at 13m for F1s and Ide)

 

05.11.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 34 anglers fishing.

  1. Tom Maden- Peg 25- 69.13lbs
  2. Kev Gallagher- Peg 77- 65.15lbs
  3. Aidy Twist- Peg 39- 61.02lbs
  4. Rob Rigby- Peg 59- 44.15lbs
  5. Mark Lucas- Peg 100- 43.05lbs
  6. Olly McClean- Peg 85- 41.03lbs

(Winner caught on pellet at 13m and maggot at 6m for F1s and Mirrors)

 

06.11.15 OAP and Disabled Match Results;

Held on Covey 6 with 20 anglers fishing.

  1. John Warburton- Peg 157- 43.07lbs
  2. Mark Brady- Peg 171- 37.12lbs
  3. Alan Whalley- Peg 166- 36.01lbs
  4. Alan Provost- Peg 133- 33.02lbs
  5. Mick Bown- Peg 173- 32.05lbs
  6. Rob Smith- Peg 167- 31.14lbs

(Winner caught on paste at 5m)

 

07.11.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 66 anglers fishing.

  1. Roger Priestley- Peg 40- 74.00lbs
  2. Kieran Richards- Peg 2- 55.08lbs
  3. Chris Weeder J- Peg 87- 54.11lbs
  4. Ste Carroll- Peg 119- 53.15lbs
  5. Joe Cartwright- Peg 117- 53.07lbs
  6. John Nugent- Peg 125- 47.12lbs

(Winner caught on maggot at 6m)

 

08.11.15 Open Match Results;

Held on Coveys 1,3,4 and 5 with 50 anglers fishing.

  1. Chris Weeder J- Peg 2- 74.11lbs
  2. Pete Tickle- Peg 85- 55.15lbs
  3. Ste Openshaw- Peg 74- 49.11lbs
  4. Ste Parry- Peg 103- 49.04lbs
  5. Shaun Cooke- Peg 89- 45.14lbs
  6. Paul Seldle- Peg 20- 44.05lbs

(Winner caught on pellet at 13m)

 

09.11.15 OAP and Disabled Match Results;

Held on Marsh and Spey with 16 anglers fishing.

  1. Graham Broughton- Spey Peg 2- 66.05lbs
  2. Les Steele- Spey Peg 14- 48.04lbs
  3. John Ormersher- Spey peg 5- 46.15lbs
  4. Baz Whittle- Marsh Peg 10- 41.00lbs
  5. Martin Kershaw- Spey Peg 17- 37.03lbs
  6. Roy Powell- Spey Peg 8- 36.06lbs

(Winner caught on caster 3ft across)

 

10.11.15 Open Match Results;

Held on Coveys 1,3 and 4 with 26 anglers fishing.

  1. Chris Weeder J- Peg 75- 79.07lbs
  2. Stuart Walsh- Peg 8- 62.10lbs
  3. Tony Worrall- Peg 56- 61.08lbs
  4. George Taylor- Peg 85- 57.00lbs
  5. Jimmy Kelly- Peg 100- 54.02lbs
  6. Ste Smythe- Peg 10- 54.00lbs

(Winner caught on maggot down the track)

 

11.11.15 OAP and Disabled Match Results;

Held on Coveys 2,3 and 6 with 41 anglers fishing.

  1. Dennis Ockwell- Peg 29- 39.12lbs
  2. Graham Broughton- Peg 171- 36.11lbs
  3. Ste Kelly- Peg 57- 36.06lbs
  4. Eddie Battersby- Peg 63- 35.11lbs
  5. Ken Entwistle- Peg 53- 34.14lbs
  6. Brian Taylor- Peg 74- 34.05lbs

(Winner caught on maggot down the track for F1s)

 

12.11.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 39 anglers fishing.

  1. Mick Reed- Peg 34- 88.03lbs
  2. Ste Openshaw- Peg 73- 77.01lbs
  3. Richard Mattingly- Peg 31- 71.03lbs
  4. John Jones- Peg 23- 54.01lbs
  5. Colin Mulholland- Peg 87- 53.01lbs
  6. Mike Astbury- Peg 16- 50.00lbs

(Winner caught on pellet)

 

13.11.15 OAP and Disabled Match Results;

Held on Marsh and Ribbon with 11 anglers fishing.

  1. Mick Bown- Ribbon Peg 10- 57.07lbs
  2. Richie Sargeant- Marsh Peg 8- 51.02lbs
  3. John Warburton- Marsh Peg 2- 50.10lbs
  4. Les Steele- Ribbon Peg 8- 34.04lbs
  5. Martin Kershaw- Ribbon Peg 5- 33.05lbs
  6. Jean Steele- Marsh Peg 6- 20.15lbs

(Winner caught on pellet down the edge)

 

14.11.15 Open Match Results;

Held on Coveys 5 and 6 with 30 anglers fishing.

  1. Kieron Richards- Peg 130- 50.9lbs
  2. Phil Holland- Peg 117- 38.10lbs
  3. Carl Liptrot- Peg 133- 36.13lbs
  4. Ron Smith- Peg 128- 36.10lbs
  5. Dave Rigby- Peg 149- 34.6lbs
  6. John Jones- Peg 155- 34.4lbs

(Winner caught on maggot down the track)
14.11.15 Saturday Winter League Results;

Held on Coveys 1,2,3 and 4 with 40 anglers fishing.

  1. Chris Weeder J- Peg 28- 86.00lbs
  2. Andy Bennett- Peg 12- 74.06lbs
  3. Peter Tickle- Peg 75- 70.14lbs
  4. Paul Coyle- Peg 89- 64.03lbs
  5. John Jowett- Peg 25- 63.03lbs
  6. Dave Pimlott- Peg 6- 63.00lbs

(Winner caught on pellet across 11m)

 

15.11.15 Open Match Results;

Held on Coveys 1,2 and 4 with 28 anglers fishing.

  1. Paul Coyle- Peg 42- 80.00lbs
  2. John Jones- Peg 81- 79.05lbs
  3. Nick Haymes- Peg 100- 77.12lbs
  4. Clive Hill- Peg 45- 65.12lbs
  5. Brian Conroy- Peg 2- 64.11lbs
  6. Rob Pelling- Peg 40- 61.04lbs

(Winner caught on maggot across and down the track)

 

15.11.15 Sunday Winter League Round 1 Results;

Held across the complex, with 80 anglers fishing.

  1. Mick Threlfall- Marsh Peg 11- 74.07lbs
  2. Mick Reed- Peg 146- 61.15lbs
  3. Chris Weeder J- Peg 137- 58.15lbs
  4. Ste Avison- Marsh Peg 5- 53.05lbs
  5. Trev Jones- Ribbon Peg 10- 52.08lbs
  6. Mark Brady- Peg 123- 52.07lbs

(Winner caught on pellet across and maggot down the edge)

 

16.11.15 OAP and Disabled Match Results;

Held on Marsh and Ribbon with 13 anglers fishing.

  1. Mick Bown- Marsh Peg 13- 55.09lbs
  2. Jean Steele- Marsh Peg 17- 45.15lbs
  3. Les Steele- Ribbon Peg 2- 41.00lbs
  4. Graham Broughton- Marsh Peg 7- 38.03lbs
  5. John Ormersher- Marsh Peg 21- 35.09lbs
  6. Baz Whittle- Marsh Peg 10- 34.08lbs

(Winner caught on maggot down the track)

 

17.11.15 Open Match Results;

Held on Coveys 2 and 3 with 19 anglers fishing.

  1. Mark Lucas- Peg 66- 78.09lbs
  2. Jack Harrison- Peg 73- 66.12lbs
  3. Ste Avison- Peg 62- 62.02lbs
  4. Stuart Walsh- Peg 34- 54.08lbs
  5. Micky Rogerson- Peg 25- 51.15lbs
  6. Tom Madden- Peg 42- 49.05lbs

(Winner caught on pellet at 6m)

 

18.11.15 OAP and Disabled Match Results;

Held on Coveys 1,4 and 5 with 44 anglers fishing.

  1. Ste Kelly- Peg 100- 41.03lbs
  2. Bernie Breese- Peg 2- 40.00lbs
  3. John Warburton- Peg 131- 36.01lbs
  4. Ken Entwistle- Peg 21- 32.02lbs
  5. Martin Kershaw- Peg 127- 30.10lbs
  6. Eddie Battersby- Peg 125- 26.14lbs

(Winner caught on maggot at 6m)

 

19.11.15 Open Match Results;

Held on Coveys 1,2 and 3 with 28 anglers fishing.

  1. Kev Gallagher- Peg 2- 75.04lbs
  2. Paul Coyle- Peg 20- 72.12lbs
  3. Mick Reed- Peg 75- 61.07lbs
  4. Chris Weeder J- Peg 31- 53.07lbs
  5. Rob Pelling- Peg 62- 51.03lbs
  6. Paul Jones- Peg 23- 49.07lbs

(Winner caught on pellet at 6m down the margins for F1s and Mirrors)

 

20.11.15 OAP and Disabled Match Results;

Held on Covey 6 with 13 anglers fishing.

  1. Mick Bown- Peg 136- 25.13lbs
  2. Derek Bibby- Peg 140- 22.01lbs
  3. Ken Entwistle- Peg 155- 20.06lbs
  4. Martin Kershaw- Peg 170- 16.06lbs
  5. Brian Taylor- Peg 143- 16.01lbs
  6. Keith Wilson- Peg 166- 12.09lbs

 

21.11.15 Open Match Results;

Held on Coveys 1,2,3,4 and 6 with 54 anglers fishing.

  1. Connor Barlow- Peg 42- 45.08lbs
  2. Jason Berry- Peg 61- 40.02lbs
  3. Aidi Twist- Peg 56- 38.11lbs
  4. James Howarth- Peg 89- 36.08lbs
  5. Lloyd Bamber- Peg 162- 36.06lbs
  6. Tom Madden- Peg 168- 35.15lbs

(Winner caught on maggot across and down the margins)

 

22.11.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 71 anglers fishing.

  1. Lee Thornton- Peg 75- 76.13lbs
  2. Eddie Battersby- Peg 87- 45.08lbs
  3. Lee Harrison- Peg 72- 44.05lbs
  4. Ste Kelly- Peg 73- 41.01lbs
  5. Conrad Taylor- Peg 89- 40.10lbs
  6. Dave McDowall- Peg 1- 39.10lbs

(Winner caught on maggot at 13m and 6m)

 

23.11.15 OAP and Disabled Match Results;

Held on Covey 5 and Ribbon with 18 anglers fishing.

  1. Steve Hunt- Ribbon Peg 10- 25.05lbs
  2. Keith Wilson- Peg 126- 23.14lbs
  3. Derek Bibby- Ribbon Peg 4- 22.03lbs
  4. Tommy Aspinall- Ribbon Peg 6- 19.01lbs
  5. Roy Powell- Peg 128- 18.06lbs
  6. John Ormersher- Ribbon Peg 2- 18.05lbs

(Winner caught on pellet across 3ft)

 

24.11.15 Open Match Results;

Held on Coveys 1,2 and 3 with 24 anglers fishing.

  1. Micky Rogerson- Peg 72- 63.06lbs
  2. Paul Coyle- Peg 48- 57.03lbs
  3. Ste Openshaw- Peg 2- 56.05lbs
  4. Kieran Marsden- Peg 31- 45.08lbs
  5. John Jones- Peg 20- 36.06lbs
  6. Peter Cooper- Peg 55- 36.04lbs

(Winner caught on maggot across and down the track)

 

25.11.15 OAP and Disabled Match Results;

Held on Coveys 1,2,3 and 4 with 43 anglers fishing.

  1. Dave Olly- Peg 87- 55.10lbs
  2. Bernie Breese- Peg 85- 44.04lbs
  3. Tommy Aspinall- Peg 23- 41.12lbs
  4. Ron Smith- Peg 31- 34.09lbs
  5. John Turner- Peg 70- 30.06lbs
  6. Gary Mannion- Peg 55- 28.02lbs

(Winner caught on pellet)

 

26.11.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 36 anglers fishing.

  1. Chris Weeder J- Peg 28- 89.10lbs
  2. Jamie Hughes- Peg 12- 79.01lbs
  3. Paul Coyle- Peg 25- 78.08lbs
  4. Kev Gallagher- Peg 45- 72.06lbs
  5. Nick Butterworth- Peg 83- 62.11lbs
  6. Ste Openshaw- Peg 87- 61.10lbs

(Winner caught on pellet across at 14m)

 

27.11.15 OAP and Disabled Match Results;

Held on Covey 6 with 14 anglers fishing.

  1. John Warburton- Peg 165- 53.12lbs
  2. Harry Fairhurst- Peg 155- 47.14lbs
  3. Ken Entwistle- Peg 135- 44.02lbs
  4. Sam Baxter- Peg 169- 36.12lbs
  5. Martin Kershaw- Peg 172- 35.13lbs
  6. Les Steele- Peg 148- 35.00lbs

(Winner caught on paste across 5ft)

 

28.11.15 Open Match Results;

Held on Coveys 5 and 6 with 35 anglers fishing.

  1. Mick Reed- Peg 166- 63.12lbs
  2. Aidy Twist- Peg 121- 52.00lbs
  3. Tom Madden- Peg 155- 48.12lbs
  4. Graham Ramsdale- Peg 171- 43.13lbs
  5. Paul Eckersall- Peg 160- 43.11lbs
  6. Brian Conroy- Peg 115- 43.01lbs

(Winner caught on pellet across 11m)

 

28.11.15 Winter League Round 2 Results;

Held on Coveys 1,2,3 and 4 with 40 anglers fishing.

  1. Colin Scott- Peg 50- 63.14lbs
  2. Stu Carrol- Peg 12- 52.13lbs
  3. Colin Mayor- Peg 6- 52.12lbs
  4. Dave Pimlott- Peg 100- 50.05lbs
  5. Steve Conroy- Peg 25- 46.15lbs
  6. Andy Bennett- Peg 81- 45.14lbs

(Winner caught on pellet across, towards the bridge)

 

29.11.15 Open Match Results;

Held on Coveys 1,2 and 3 with 30 anglers fishing.

  1. Lee Thornton- Peg 1- 57.07lbs
  2. John Unsworth- Peg 74- 51.13lbs
  3. Jason Berry- Peg 4- 42.08lbs
  4. Mark Tregear- Peg 21- 40.06lbs
  5. Ste Openshaw- Peg 60- 30.13lbs
  6. Clive Hill- Peg 6- 25.03lbs

(Winner caught on maggot)

 

29.11.15 Winter League Teams of 4 Round 2 Results;

Held on Spey, Marsh, Ribbon, Covey 5, Willow, Piper and Covey 6 with 80 anglers fishing.

  1. Mick Reed- Ribbon Peg 6- 59.01lbs
  2. Pete Tickle- Piper Peg 35- 58.05lbs
  3. Paul Meadows- Spey Peg 10- 46.12lbs
  4. Ste Parry- Covey 6 Peg 173- 44.07lbs
  5. Stewart Milne- Marsh Peg 9- 41.10lbs
  6. Andy Greaves- Piper Peg 22- 40.09lbs

(Winner caught on pellet at 6m for F1s and Mirrors)

 

30.11.15 OAP and Disabled Match Results;

Held on Ribbon with 7 anglers fishing.

  1. Graham Broughton- Peg 13- 35.04lbs
  2. Mick Bown- Peg 2- 34.15lbs
  3. Ken Entwistle- Peg 10- 26.07lbs
  4. John Ormersher- Peg 4- 24.08lbs
  5. Eddie Battersby- Peg 6- 18.11lbs
  6. John Woods- Peg 19- 7.11lbs

(Winner caught on caster at 12m and 6m for F1s and Ide)

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop